« Retour
Trump exprime sa déception si la Fed ne baisse pas les taux d'intérêt
L'ancien président Trump a déclaré qu'il serait déçu si la Réserve fédérale ne réduisait pas les taux d'intérêt. Ses commentaires soulignent les débats en cours sur la politique monétaire et son impact sur l'économie.
Date:
21.04.2026 |
Source:
FOR-EX.NEWS
Cotations
| Instrument | Prix | Variation (%) |
|---|---|---|
| EURUSD | 1.173560 | -0.43776% |
| GBPUSD | 1.349190 | -0.30591% |
| USDJPY | 159.531000 | +0.4964% |
| XAUUSD | 4710.370000 | -2.27681% |
| USDCAD | 1.366660 | +0.17665% |
| NZDUSD | 0.588800 | -0.028864% |
| USDCHF | 0.781360 | +0.43833% |
| AUDUSD | 0.714490 | -0.45004% |
| EURGBP | 0.869770 | -0.055157% |
| EURJPY | 187.212000 | +0.057722% |
| GBPJPY | 215.232000 | +0.18712% |
| AUDJPY | 113.981000 | +0.11858% |
| CADJPY | 116.733000 | +0.41117% |
| CHFJPY | 204.155000 | +0.12015% |
| NZDJPY | 93.929000 | +0.52225% |
| GBPCHF | 1.054100 | +0.095908% |
| EURCHF | 0.916990 | -0.014175% |
| USDMXN | 17.377290 | +0.49324% |
| USDZAR | 16.504670 | +1.00159% |
| USDTRY | 44.877100 | +0.03522% |
| USDRUB | 75.040000 | +0.073348% |
| USDSEK | 9.184900 | +0.64673% |
| USDCNY | 6.820300 | +0.052811% |
Événements Importants à Venir
| Heure | Pays | Événement | Prévision | Précédent |
|---|---|---|---|---|
| 21.04.2026 | ||||
| 23:50 | 🇯🇵 | Balance commerciale (mars) | 1106 | 57.3 |
| 22.04.2026 | ||||
| 06:00 | 🇬🇧 | IPC YOY (mars) | 3.3 | 3 |
| 06:00 | 🇬🇧 | Taux d'inflation en glissement annuel (mars) | 3.3 | 3 |
| 23.04.2026 | ||||
| 07:30 | 🇩🇪 | Indice PMI manufacturier mondial S&P (avril) | 51.3 | 52.2 |
| 08:30 | 🇬🇧 | Indice PMI manufacturier mondial S&P (avril) | 49.9 | 51 |
| 08:30 | 🇬🇧 | Indice PMI S&P Global Services (avril) | 50 | 50.5 |
| 23:30 | 🇯🇵 | Taux d'inflation en glissement annuel (mars) | 1.5 | 1.3 |
| 24.04.2026 | ||||
| 06:00 | 🇬🇧 | Ventes au détail en glissement mensuel (mars) | 0.2 | -0.4 |
| 08:00 | 🇩🇪 | indice Ifo du climat des affaires (avril) | 85.5 | 86.4 |
| 14:00 | 🇺🇸 | Sentiment des consommateurs du Michigan (avril) | 47.6 | 53.3 |